> ## Documentation Index
> Fetch the complete documentation index at: https://docs.valyu.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Data Coverage

> Coverage of the data sources indexed by Valyu's Search API

Valyu spans **specialised and proprietary data sources** across academic, financial, scientific, governmental, and specialised domains - plus web search. We index both open-access repositories and premium proprietary sources, continuously updated. Want a source added? Email [contact@valyu.ai](mailto:contact@valyu.ai).

Agent note: Valyu's full docs index is at [/llms.txt](https://docs.valyu.ai/llms.txt) (full text at /llms-full.txt); append `.md` to any page URL for Markdown; hosted docs MCP at [https://docs.valyu.ai/mcp](https://docs.valyu.ai/mcp); integration reference at [/AGENTS.md](https://docs.valyu.ai/AGENTS.md).

## How access works

* **Web search and open academic sources** (arXiv, PubMed) are on every plan, including pay-as-you-go. Specialised and proprietary sources unlock as you move up plans, which also lowers your cost per credit - see [pricing](/pricing).
* **During your free trial**, every source is available. Need a source above your plan? [Request access](mailto:contact@valyu.ai) to specific datasets without upgrading.
* **Access mode.** Every dataset is either <Badge>Search + Answer + DeepResearch</Badge> (callable via `/v1/search`) or <Badge color="purple">DeepResearch only</Badge> (served only inside a research task). The tables below carry an **Access** column where they mix.

<Warning>
  **DeepResearch-only sources can't be called via `/v1/search`.** Passing a <Badge color="purple">DeepResearch only</Badge> id to `included_sources` on Search or Answer returns no results. To use them, run a [DeepResearch task](/guides/deepresearch) (`POST /v1/deepresearch/tasks`) with the topic in the `query`. Whole families are DeepResearch-only: **transportation, environment, automotive, compliance & sanctions, and pulse signals**, plus specific datasets called out below.
</Warning>

## Available datasets

Use `included_sources` to target specific datasets, or let Valyu auto-select the most relevant sources for your query.

### Research & Academic <Badge>Search + Answer + DeepResearch</Badge>

| **Dataset**                  | **Description**                                                                                                 | **Size**     | **Updates** |
| ---------------------------- | --------------------------------------------------------------------------------------------------------------- | ------------ | ----------- |
| `valyu/valyu-arxiv`          | Pre-print research papers from physics, CS, mathematics, quantitative finance, and economics                    | 2.5M+ papers | Monthly     |
| `valyu/valyu-pubmed`         | Open access biomedical and life sciences literature covering medicine, genetics, pharmacology, and epidemiology | 37M+ papers  | Monthly     |
| `valyu/valyu-biorxiv`        | Life sciences preprints covering neuroscience, molecular biology, bioinformatics, and computational biology     | 250K+ papers | Monthly     |
| `valyu/valyu-medrxiv`        | Health and clinical research preprints spanning clinical medicine, epidemiology, public health, and oncology    | 80K+ papers  | Monthly     |
| `valyu/valyu-chemrxiv`       | Chemistry preprints across organic, inorganic, physical, and materials chemistry                                | 30K+ papers  | Monthly     |
| `wiley/wiley-finance-papers` | Licensed Wiley finance journals covering quantitative finance, risk, and investment theory                      | Premium      | Monthly     |
| `wiley/wiley-finance-books`  | Licensed Wiley finance books covering quantitative finance, risk, and investment theory                         | Premium      | Monthly     |

### Healthcare & Life Sciences <Badge>Mixed access</Badge>

| **Dataset**                         | **Description**                                                                                                | **Size**      | **Updates** | **Access**                                      |
| ----------------------------------- | -------------------------------------------------------------------------------------------------------------- | ------------- | ----------- | ----------------------------------------------- |
| `valyu/valyu-clinical-trials`       | Clinical studies from ClinicalTrials.gov including study design, eligibility, outcomes, and results            | 500K+ trials  | Real-time   | <Badge>Search + Answer + DeepResearch</Badge>   |
| `valyu/valyu-drug-labels`           | FDA-approved medication labeling from DailyMed including dosage, warnings, and interactions                    | 150K+ labels  | Real-time   | <Badge>Search + Answer + DeepResearch</Badge>   |
| `valyu/valyu-who-health-data`       | Global health statistics from WHO covering 194 countries with disease, health system, and demographic data     | 5M+ records   | Real-time   | <Badge>Search + Answer + DeepResearch</Badge>   |
| `valyu/valyu-nih-grants`            | NIH research funding data including project descriptions, investigators, and funding amounts                   | 2M+ grants    | Real-time   | <Badge>Search + Answer + DeepResearch</Badge>   |
| `valyu/valyu-openfda-drug-events`   | openFDA drug adverse event reports                                                                             | 20M+ records  | Real-time   | <Badge>Search + Answer + DeepResearch</Badge>   |
| `valyu/valyu-npi-registry`          | US National Provider Identifier registry with healthcare provider details, specialties, and practice locations | 8M+ providers | Real-time   | <Badge color="purple">DeepResearch only</Badge> |
| `valyu/valyu-who-icd`               | WHO International Classification of Diseases with ICD-10 and ICD-11 codes for diagnosis and billing            | 70K+ codes    | Monthly     | <Badge color="purple">DeepResearch only</Badge> |
| `valyu/valyu-openfda-device-events` | openFDA medical device adverse event reports                                                                   | 20M+ records  | Real-time   | <Badge color="purple">DeepResearch only</Badge> |
| `valyu/valyu-openfda-food-recalls`  | FDA food recall enforcement reports                                                                            | 20M+ records  | Real-time   | <Badge color="purple">DeepResearch only</Badge> |
| `valyu/valyu-cdc-nwss`              | CDC National Wastewater Surveillance System data for population-level pathogen monitoring                      | Real-time     | Real-time   | <Badge color="purple">DeepResearch only</Badge> |

### Chemistry & Drug Discovery <Badge>Search + Answer + DeepResearch</Badge>

| **Dataset**                | **Description**                                                                                                     | **Size**        | **Updates** |
| -------------------------- | ------------------------------------------------------------------------------------------------------------------- | --------------- | ----------- |
| `valyu/valyu-chembl`       | Bioactive molecules database from ChEMBL with drug-like properties, bioactivity data, and target information        | 2.5M+ compounds | Monthly     |
| `valyu/valyu-pubchem`      | Chemical compound database from PubChem with molecular structures, properties, bioassays, and biological activities | 100M+ compounds | Monthly     |
| `valyu/valyu-open-targets` | Drug target validation platform with disease associations, genetic evidence, and target tractability data           | 60K+ targets    | Monthly     |

### Genomics <Badge>Search + Answer + DeepResearch</Badge>

NCBI genomic databases covering sequences, variants, and biological metadata.

| **Dataset**                   | **Description**                                                                 | **Size**        | **Updates** |
| ----------------------------- | ------------------------------------------------------------------------------- | --------------- | ----------- |
| `valyu/valyu-ncbi-gene`       | NCBI Gene records with gene names, locations, functions, and cross-references   | 60M+ genes      | Monthly     |
| `valyu/valyu-ncbi-nucleotide` | Nucleotide sequence records from GenBank, RefSeq, and related collections       | 500M+ sequences | Monthly     |
| `valyu/valyu-ncbi-protein`    | Protein sequence records with annotations and structural references             | 600M+ sequences | Monthly     |
| `valyu/valyu-ncbi-snp`        | dbSNP single-nucleotide polymorphism catalog with population frequencies        | 1B+ variants    | Monthly     |
| `valyu/valyu-ncbi-clinvar`    | Clinically relevant genetic variants with disease associations and significance | 3M+ variants    | Monthly     |
| `valyu/valyu-ncbi-genome`     | Genome assemblies and annotations across species                                | 100K+ genomes   | Monthly     |

<Note>
  Genomics covers **19 NCBI databases** in total, including GEO, taxonomy, structure, SRA, BioSample, assembly, BioProject, dbGaP, dbVar, MedGen, GTR, and more. Use the `genomics` preset in `included_sources` to search across them.
</Note>

### Financial Markets <Badge>Search + Answer + DeepResearch</Badge>

| **Dataset**                    | **Description**                                                                          | **Size**        | **Updates** |
| ------------------------------ | ---------------------------------------------------------------------------------------- | --------------- | ----------- |
| `valyu/valyu-stocks`           | Real-time and historical stock prices across 75 exchanges globally                       | 200K+ stocks    | Real-time   |
| `valyu/valyu-crypto`           | Real-time cryptocurrency prices including open, high, low, close, volume, and market cap | 200+ coins      | Real-time   |
| `valyu/valyu-forex`            | Foreign exchange rates for currency pairs worldwide                                      | 180+ pairs      | Real-time   |
| `valyu/valyu-etfs`             | Exchange-traded fund prices and data globally                                            | 25K+ ETFs       | Real-time   |
| `valyu/valyu-funds`            | Mutual fund prices and metadata                                                          | 10K+ funds      | Real-time   |
| `valyu/valyu-commodities`      | Commodity futures prices including oil, gold, metals, and agriculture                    | 60+ commodities | Real-time   |
| `valyu/valyu-market-movers-US` | Biggest gainers, losers, and most active stocks in US markets                            | Daily           | Daily       |

### Company Fundamentals <Badge>Search + Answer + DeepResearch</Badge>

| **Dataset**                           | **Description**                                                                     | **Size**       | **Updates** |
| ------------------------------------- | ----------------------------------------------------------------------------------- | -------------- | ----------- |
| `valyu/valyu-sec-filings`             | SEC regulatory documents including 10-K, 10-Q, and 8-K filings with semantic search | 3M+ filings    | Daily       |
| `valyu/valyu-earnings-US`             | Quarterly and annual earnings data including EPS, revenue, and analyst estimates    | 10K+ companies | Real-time   |
| `valyu/valyu-balance-sheet-US`        | Balance sheet data including assets, liabilities, equity, and debt                  | 10K+ companies | Quarterly   |
| `valyu/valyu-income-statement-US`     | Income statement data including revenue, gross profit, and net income               | 10K+ companies | Quarterly   |
| `valyu/valyu-cash-flow-US`            | Cash flow statements including operating, investing, and financing flows            | 10K+ companies | Quarterly   |
| `valyu/valyu-dividends-US`            | Dividend payment history including amounts, ex-dates, and payment dates             | 10K+ companies | Daily       |
| `valyu/valyu-statistics-US`           | Key financial metrics including P/E, market cap, beta, and ROE                      | 10K+ companies | Daily       |
| `valyu/valyu-insider-transactions-US` | Insider trading activity by executives, directors, and major shareholders           | 10K+ companies | Daily       |

<Note>
  **SEC filings** cover the full filing universe including 10-K, 10-Q, 8-K, S-4, DEF 14A, Form 10, SC TO-T, and SC 14D9 - all <Badge>Search + Answer + DeepResearch</Badge>. The following investment-research sources are <Badge color="purple">DeepResearch only</Badge> (not callable via `/v1/search`): short-seller reports (`valyu/valyu-short-seller-reports`), buyside letters and pitches (`valyu/valyu-buyside-letters-pitches`), semiconductor-industry news (`valyu/valyu-semiconductor-industry-news`), congressional research / CRS (`valyu/valyu-congressional-research`), legal-regulatory news (`valyu/valyu-legal-regulatory-news`), and FDIC BankFind (`valyu/valyu-fdic-bankfind`). Use them via a [DeepResearch task](/guides/deepresearch).
</Note>

### Economic Data <Badge>Search + Answer + DeepResearch</Badge>

| **Dataset**                        | **Description**                                                                                           | **Size**     | **Updates** |
| ---------------------------------- | --------------------------------------------------------------------------------------------------------- | ------------ | ----------- |
| `valyu/valyu-fred`                 | Federal Reserve Economic Data with 800K+ time series covering GDP, inflation, interest rates, and more    | 50M+ records | Real-time   |
| `valyu/valyu-bls`                  | Bureau of Labor Statistics data on employment, wages, CPI, and productivity                               | 10M+ records | Real-time   |
| `valyu/valyu-destatis-labor`       | German labour market statistics from Destatis including employment, wages, and regional data              | 15M+ records | Monthly     |
| `valyu/valyu-worldbank-indicators` | World Bank development indicators for 200+ countries covering economic, social, and environmental metrics | 2M+ records  | Real-time   |
| `valyu/valyu-usaspending`          | US federal spending data including contracts, grants, and awards across all agencies                      | 40M+ records | Real-time   |
| `valyu/valyu-imf`                  | International Monetary Fund datasets covering macroeconomic and financial indicators worldwide            | 1M+ records  | Real-time   |

### Prediction Markets <Badge>Search + Answer + DeepResearch</Badge>

| **Dataset**              | **Description**                                                                    | **Size**      | **Updates** |
| ------------------------ | ---------------------------------------------------------------------------------- | ------------- | ----------- |
| `valyu/valyu-polymarket` | Polymarket prediction market data including events, prices, volumes, and liquidity | 100K+ markets | Real-time   |
| `valyu/valyu-kalshi`     | Kalshi prediction market data including events, outcomes, and pricing              | 100K+ markets | Real-time   |

### Transportation <Badge color="purple">DeepResearch only</Badge>

<Note>
  These sources are available through DeepResearch, not the Search/Answer API. Run a [DeepResearch task](/guides/deepresearch) with your transportation question in the `query`.
</Note>

| **Dataset**                        | **Description**                                                                                                                                                                                                                       | **Size**    | **Updates** |
| ---------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ----------- |
| `valyu/valyu-global-ship-tracking` | Real-time vessel positions and <Tooltip tip="Automatic Identification System - the transponder standard ships broadcast position, speed, and heading on.">AIS</Tooltip> data for ships worldwide including speed, heading, and status | 5M+ vessels | Real-time   |
| `valyu/valyu-uk-national-rail`     | Live UK train departures, arrivals, platform info, delays, and cancellations                                                                                                                                                          | 1M+ records | Real-time   |

### Patents & IP <Badge>Search + Answer + DeepResearch</Badge>

| **Dataset**               | **Description**                                                                                                                 | **Size**    | **Updates** |
| ------------------------- | ------------------------------------------------------------------------------------------------------------------------------- | ----------- | ----------- |
| `valyu/valyu-patents`     | US patent filings (USPTO) from the early 2000s onwards including utility, design, and plant patents, with full text and figures | 8M+ patents | Weekly      |
| `valyu/valyu-patents-epo` | European patent filings (EPO) back to 1978, including full text and figures                                                     | 4M+ patents | Weekly      |

### Legal & Politics <Badge>Search + Answer + DeepResearch</Badge>

| **Dataset**                  | **Description**                                                              | **Size**    | **Updates** |
| ---------------------------- | ---------------------------------------------------------------------------- | ----------- | ----------- |
| `valyu/valyu-uk-case-law`    | UK case law and judgments with full text and citations                       | 500K+ cases | Weekly      |
| `valyu/valyu-uk-legislation` | UK primary and secondary legislation with full statutory text                | 150K+ laws  | Weekly      |
| `valyu/valyu-uk-parliament`  | UK Parliament data including debates, written questions, and member activity | 5M+ records | Daily       |

<Note>
  US Congressional Research Service / CRS (`valyu/valyu-congressional-research`) and legal & regulatory news (`valyu/valyu-legal-regulatory-news`) are <Badge color="purple">DeepResearch only</Badge> - see the Company Fundamentals note above.
</Note>

### Physics <Badge>Search + Answer + DeepResearch</Badge>

| **Dataset**                 | **Description**                                          | **Size**     | **Updates** |
| --------------------------- | -------------------------------------------------------- | ------------ | ----------- |
| `valyu/valyu-cern-opendata` | CERN open research data and high-energy physics datasets | 5K+ datasets | Periodic    |

### Cybersecurity <Badge>Search + Answer + DeepResearch</Badge>

| **Dataset**                | **Description**                                                           | **Size**                                                                                                                             | **Updates** |
| -------------------------- | ------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------ | ----------- |
| `valyu/valyu-cisa-kev`     | CISA Known Exploited Vulnerabilities catalog with remediation guidance    | 1K+ <Tooltip tip="Common Vulnerabilities and Exposures - the standard identifier for a publicly known security flaw.">CVEs</Tooltip> | Real-time   |
| `valyu/valyu-nvd-cve`      | National Vulnerability Database CVE records with severity scoring         | 250K+ CVEs                                                                                                                           | Real-time   |
| `valyu/valyu-epss`         | Exploit Prediction Scoring System probabilities for known vulnerabilities | 250K+ scores                                                                                                                         | Daily       |
| `valyu/valyu-mitre-attack` | MITRE ATT\&CK adversary tactics, techniques, and procedures               | 600+ techniques                                                                                                                      | Periodic    |

### Compliance & Sanctions <Badge color="purple">DeepResearch only</Badge>

<Note>
  These sources are available through DeepResearch, not the Search/Answer API. Run a [DeepResearch task](/guides/deepresearch) and name the lists you need in the `query` (e.g. "screen this entity against OFAC SDN, UN, and UK HMT sanctions").
</Note>

| **Dataset**                     | **Description**                                                  | **Size**     | **Updates** |
| ------------------------------- | ---------------------------------------------------------------- | ------------ | ----------- |
| `valyu/valyu-ofac-sdn`          | OFAC Specially Designated Nationals list for sanctions screening | 15K+ entries | Real-time   |
| `valyu/valyu-ofac-consolidated` | OFAC consolidated non-SDN sanctions list                         | 5K+ entries  | Real-time   |
| `valyu/valyu-un-sanctions`      | United Nations Security Council consolidated sanctions list      | 1K+ entries  | Real-time   |
| `valyu/valyu-uk-hmt-sanctions`  | UK HM Treasury financial sanctions list                          | 5K+ entries  | Real-time   |
| `valyu/valyu-ch-seco-sanctions` | Switzerland SECO sanctions list                                  | 5K+ entries  | Real-time   |
| `valyu/valyu-au-dfat-sanctions` | Australia DFAT consolidated sanctions list                       | 5K+ entries  | Real-time   |
| `valyu/valyu-interpol-red`      | INTERPOL Red Notice data for wanted persons                      | 7K+ notices  | Real-time   |
| `valyu/valyu-us-csl`            | US Consolidated Screening List                                   | 10K+ entries | Real-time   |

### Automotive <Badge color="purple">DeepResearch only</Badge>

NHTSA vehicle safety and identification data.

<Note>
  These sources are available through DeepResearch, not the Search/Answer API. Run a [DeepResearch task](/guides/deepresearch) with your vehicle, recall, or complaint question in the `query`.
</Note>

| **Dataset**                        | **Description**                                                   | **Size**       | **Updates** |
| ---------------------------------- | ----------------------------------------------------------------- | -------------- | ----------- |
| `valyu/valyu-nhtsa-vpic`           | NHTSA vehicle identification (VIN decode) and product information | 100K+ models   | Periodic    |
| `valyu/valyu-nhtsa-recalls`        | Vehicle safety recall records by make, model, and year            | 1M+ recalls    | Real-time   |
| `valyu/valyu-nhtsa-complaints`     | Consumer vehicle safety complaints                                | 3M+ complaints | Real-time   |
| `valyu/valyu-nhtsa-investigations` | NHTSA safety defect investigations                                | 30K+ records   | Real-time   |

### Environment <Badge color="purple">DeepResearch only</Badge>

<Note>
  These sources are available through DeepResearch, not the Search/Answer API. Run a [DeepResearch task](/guides/deepresearch) with your weather, air-quality, disaster, or geocoding question in the `query`.
</Note>

| **Dataset**                                                                                     | **Description**                                                              | **Size**     | **Updates** |
| ----------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------- | ------------ | ----------- |
| `valyu/valyu-nws-weather`                                                                       | US National Weather Service forecasts, alerts, and observations              | Real-time    | Real-time   |
| `valyu/valyu-openaq`                                                                            | Global air-quality measurements from public monitoring networks              | 1B+ readings | Real-time   |
| `valyu/valyu-fema-disasters`                                                                    | FEMA disaster declarations and emergency management data                     | 60K+ records | Real-time   |
| `valyu/valyu-nasa-eonet`                                                                        | NASA Earth Observatory natural-event tracking (wildfires, storms, volcanoes) | Real-time    | Real-time   |
| `valyu/valyu-open-meteo`, `valyu/valyu-open-meteo-air-quality`, `valyu/valyu-open-meteo-marine` | Open-Meteo weather, air-quality, and marine forecasts                        | Real-time    | Real-time   |
| `valyu/valyu-nominatim`                                                                         | OSM Nominatim geocoding and place lookup                                     | Global       | Real-time   |

### Pulse signals <Badge color="purple">DeepResearch only</Badge>

High-frequency leading indicators.

<Note>
  These sources are available through DeepResearch, not the Search/Answer API. Run a [DeepResearch task](/guides/deepresearch) and name the signal in the `query` (e.g. "PyPI and npm download trends for vector-database clients over the last 12 months").
</Note>

| **Dataset**                       | **Description**                                                      | **Size**           | **Updates** |
| --------------------------------- | -------------------------------------------------------------------- | ------------------ | ----------- |
| `valyu/valyu-gdelt`               | GDELT global news and events graph for real-time geopolitical signal | Billions of events | Real-time   |
| `valyu/valyu-wikipedia-pageviews` | Wikipedia pageview trends as an attention and demand proxy           | Real-time          | Hourly      |
| `valyu/valyu-crossref-velocity`   | Crossref research-publication velocity as an emerging-topic signal   | Real-time          | Daily       |
| `valyu/valyu-pypi-downloads`      | PyPI package download trends for developer-ecosystem signal          | Real-time          | Daily       |
| `valyu/valyu-npm-downloads`       | npm package download trends                                          | Real-time          | Daily       |
| `valyu/valyu-crates-io`           | crates.io download trends for the Rust ecosystem                     | Real-time          | Daily       |

***

## Coming soon

Flight tracking and aviation data, additional economic data (trade, housing, regional indicators), pharmaceutical pipelines, and private company data (startup profiles, valuations, funding rounds).

Contact [contact@valyu.ai](mailto:contact@valyu.ai) for specific domain requirements or custom data partnerships.
