Dataset Overview
| Property | Value |
|---|---|
| Source ID | valyu/valyu-sec-filings |
| Size | 3M+ filings |
| Coverage | 10-K, 10-Q, 8-K filings and Form 4 insider transactions |
| Updates | Daily |
| Data Type | Unstructured (full-text) |
What You Get
- Full-text search - Search across entire filings, including MD&A, risk factors, and exhibits
- Section extraction - Target specific sections like business description or executive compensation
- Company metadata - CIK numbers, ticker symbols, and filing dates
- Semantic ranking - Results ranked by relevance to your query
- Historical depth - Access filings going back decades
Quick Start
Filing Types
| Form | Description | Use Case |
|---|---|---|
| 10-K | Annual reports with comprehensive business overview | Fundamental analysis, due diligence |
| 10-Q | Quarterly reports with financial updates | Earnings analysis, trend tracking |
| 8-K | Current reports for material events | Event-driven research, news monitoring |
| Form 4 | Insider transactions (structured data) | Insider activity tracking, sentiment analysis |
Use Cases
- Investment research - Analyze company fundamentals and disclosures
- Due diligence - Comprehensive review for M&A and investments
- Risk assessment - Extract risk factors and forward-looking statements
- Compliance monitoring - Track regulatory disclosures
- Competitive intelligence - Compare companies across industries

